You fees MUST be paid through the SLS payment portal as the final step of your membership application/renewal. If not submitted as the final step in the process your application/renewal will not be submitted to the club for processing. All members 18 and over must hold a valid Working with Children Check (WWCC). Members turning 18 throughout the season must apply for a WWCC before turning 18 for their membership to remain valid.
Please note: Point Leo SLSC Annual Membership Fees are non-refundable.
Membership Fees Season 2026-2027
If you are joining a new Nipper don’t forget to add the $30 joining fee AND the $50 Board and Equipment Levy for each child
Membership Category | Description | Fee |
|---|---|---|
Nipper | Aged 6 to 13 as at 30/9/2026 | $85 |
Nipper Board & Equipment Levy (add on fee) | Compulsory Equipment Levy payable for every nipper | $50 |
Cadet | Aged 14 or 15 on 30/9/2026 Holds current Surf Rescue Certificate or Bronze Medallion | $85 |
Active Junior | Aged 16 or 17 on 30/9/2026 Holds current Bronze Medallion | $85 |
Active Senior
| Full Time Student aged 18-25 on 30/9/2026 – WWCC required Hold current Bronze Medallion and participate in patrols | $85 |
Active Senior
| Aged 18 or over on 30/9/2026 – WWCC required Current Bronze Medallion and participate in patrols | $95 |
Active Reserve & Long Service | As granted by committee – WWCC required | $95 |
Associate
| Aged 18 and over Refer WWCC Policy Parent of Junior Member (At least one parent/guardian per Nipper family is required to be a member) – WWCC required Non-patrolling | $115 |
Family Discount Fee
| 2 Parents (Associate or Active Senior Membership – WWCC required) & 2 dependent children or 1 Parent & 3 dependent children Additional dependent children (Dependent children are classed as students Under 18 who live at home) | $330 $45 each |
New Member Joining Fee | Payable for every new member (max payable $120) | $30 |
Senior Competition Fee | Season fee – Payment due date will be advised in the weekly emails. Season fee covers Victorian carnivals only which will be advised ASAP. | $TBA |
Masters Championships Entry Fee | Payable on entry | $TBA |
Nipper Competition Fee | Season Fee – Payment due date will be advised in the weekly emails. | U8 $TBA U9–U14 $TBA |
Example fee calculations for renewing members
1 Parent + 1 Nipper | $250 |
|---|---|
Parent “Associate” membership fee | $115 |
Nipper Membership fee | $85 |
Board and Equipment Levy | $50 |
1 Parent + 2 Nippers | $385 |
|---|---|
Parent “Associate” membership fee | $115 |
Nipper Membership fee | $170 |
Board and Equipment Levy | $100 |
1 Parent + 3 Nippers | $480 |
|---|---|
Family Discount Fee | $330 |
Board and Equipment Levy | $150 |
2 Parents + 1 Nipper | $365 |
|---|---|
Membership Fees (2 x $115 + 1 x $85) | $315 |
Board and Equipment Levy | $ 50 |
2 Parents + 2 Nippers | $430 |
|---|---|
Family Discount Fee | $330 |
Board and Equipment Levy | $100 |
2 Parents + 3 Nippers | $525 |
|---|---|
Family Discount Fee | $330 |
Additional Child Fee | $45 |
Board and Equipment Levy | $150 |
2 Parents + 1 Nipper + 1 Cadet/Active Junior | $380 |
|---|---|
Family Discount Fee | $330 |
Board and Equipment Levy | $50 |
2 Parents + 2 Cadets/Active Juniors (14/15 yo) | $330 |
|---|---|
Family Discount Fee | $330 |
2 Parents + 2 Nippers + 1 New Nipper | $555 |
|---|---|
Family Discount Fee | $330 |
Additional Child Fee | $45 |
New Nipper Joining Fee | $30 |
Board and Equipment Levy | $150 |
Click here to go back to Renewal Information.